| BARANGAY | CANDIDATE | NGO PARTNER | TOTAL |
1st | West Bajac-Bajac | Ma. Arcelyn Niro | Fil-Chinese Chamber of Commerce, Inc. | P 120,127.50 |
2nd | Asinan | Jewel Anne S. Tan | Soprotimists Int’l. | P 110,011.25 |
3rd | | Charmaine Smith | Free & Accepted Masons | P 107,705.00 |
4th | East Bajac-Bajac | Princess Rose Mabini | | P 92,532.75 |
5th | New Cabalan | Dianarah Fabia | Metro Olongapo Chambers of Commerce, Inc. | P 91,639.00 |
6th | | Jelyn Benavidez | Phil. Nurses Association | P 91,233.50 |
7th | Kalaklan | Camille Anne Edrosolo | Lions Clubs of Olongapo | P 86,738.25 |
8th | Barretto | Michelle Lessard | Olongapo Dental Society | P 86,280.25 |
9th | Old Cabalan | Jovaressa Resuello | Olongapo Medical Society | P 75,614.75 |
10th | Sta Rita | Uniffer Oda | OC Public Market Stall Holders Association, Inc. | P 68,615.00 |
11th | New Ilalim | Leah Crizelle Mapa | Bankers Association | P 55,633.75 |
12th | Banicain | Cherish Feliminiano | United Architects of the Philippines-Olongap Chapter | P 49,793.95 |
13th | New Kababae | Jeselle Rose Lumague | Phi. Institute of Civil Engrs. | P 42,500.00 |
14th | New Kalalake | Lily Mae Batunan | Rotary Club of Olongapo-Zambales | P 36,578.00 |
15th | Mabayuan | Elizabeth Espinoza | Jaycees International | P 32,269.00 |
16th | | Shainne Laban | Knights of | P 30,414.00 |
17th | Pag-asa | Ma. Zita | OSCTSMPCI/MEGATSCI | P 30,414.00 |
Friday, December 18, 2009
Fiesta Queen 2009
Subscribe to:
Post Comments (Atom)
1 comment:
kung pataasan lang din ng pera ang basihan ! anu pa ang ibig sabihin ng BEAUTY sa pageant?
Post a Comment